<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Langerhans Org Blog &#187; Public Relations</title>
	<atom:link href="http://langerhans.org/archives/category/publicrelations/feed/" rel="self" type="application/rss+xml" />
	<link>http://langerhans.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 04:17:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Get the Taste of Magic with Chinese Buffet, Factors You Know as a Mobile Marketing Consultant Cape Town, Insurance Lead</title>
		<link>http://langerhans.org/archives/2012/01/21/get-the-taste-of-magic-with-chinese-buffet-factors-you-know-as-a-mobile-marketing-consultant-cape-town-insurance-lead/</link>
		<comments>http://langerhans.org/archives/2012/01/21/get-the-taste-of-magic-with-chinese-buffet-factors-you-know-as-a-mobile-marketing-consultant-cape-town-insurance-lead/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cuisine]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[buffet]]></category>
		<category><![CDATA[chinese food]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance agent]]></category>
		<category><![CDATA[insurance quotes]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[leads on insurance]]></category>
		<category><![CDATA[marketing consultant]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[oriental food]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2012/01/21/get-the-taste-of-magic-with-chinese-buffet-factors-you-know-as-a-mobile-marketing-consultant-cape-town-insurance-lead/</guid>
		<description><![CDATA[Eataway Chinese BuffetThere are lots of people who engage into eating if they are psychologically troubled. Likewise, there are plenty of individuals who are into venturing out regarding different kinds of foods and, right after it, face their own Computer and start blogging regarding the dishes as well as the food. Probably the most celebrated [...]]]></description>
			<content:encoded><![CDATA[<p><b>Eataway Chinese Buffet</b><br />There are lots of people who engage into eating if they are psychologically troubled. Likewise, there are plenty of individuals who are into venturing out regarding different kinds of foods and, right after it, face their own Computer and start blogging regarding the dishes as well as the food. Probably the most celebrated international dishes is the Chinese buffet. And it is known to lots of food writers. If you&#8217;d like for a new form of taste, consider dinning in <a href="http://www.leicesterchinesebuffet.co.uk/">Eataway Chinese Buffet</a> and you&#8217;ll be surprised. In these days, there are lots of existing Chinese buffet where ever you might be. Their own price ranges from the cheapest to the priciest cuisine. Whether it&#8217;s merely a low-cost Chinese food, however you will have the taste of magic. Since there are several existing Chinese restaurants and they&#8217;re competing, they offer different varieties of promotions and discount rates merely to entice clients. Get hold of all those promotions and have the opportunity of eating in a Chinese takeaway shop.
<p><b>Insurance Lead</b><br />Agents of numerous insurance plan establishments understand for sure that <a href="http://www.ileads.com/">insurance lead</a> play an important role in virtually any insurance business. From the rise of the insurance market, a lot of people now are becoming enthusiastic about the various types of insurance plans. Because of this, insurance service providers and also real estate agents have been significantly growing in quantity as well. Since then, insurance leads have been playing an essential part. Why do insurance leads take a very important role? A lot of insurance agents are looking for insurance results in help them to be in business for long. But generating a lead is not enough. There&#8217;s a need to follow it effectively and also close it after the day. Usually, business growth wouldn&#8217;t be expected.
<p><b>Mobile Marketing Consultant Cape Town</b><br />Today, mobile marketing has become going along with the trend. It makes use of the web as the aspect in sending communications to cellular devices including PDA&#8217;s as well as GPS&#8217;s. As there are different types of mobile marketing, there are also different types of specialists and advisors. If you are in Cape Town and also you want to become one of those competent <a href="http://www.linkymerwe.com/services">mobile marketing consultant Cape Town</a>, you possibly can follow the tips below: 1. Be educated in mobile marketing. There are many things that you need to understand about this field like the methods, technology, the disciplines it requires and more. 2. You should decide what type of mobile marketing you&#8217;ll be concentrating. There are certainly different kinds of areas in mobile marketing, including: SMS, MMS, Applications and etc. 3. You have to understand the modes, improvements and also the best practices regarding mobile marketing consultant Cape Town. Mobile marketing as an industry is in addition under strict regulations and you also should conform to them. </p>
]]></content:encoded>
			<wfw:commentRss>http://langerhans.org/archives/2012/01/21/get-the-taste-of-magic-with-chinese-buffet-factors-you-know-as-a-mobile-marketing-consultant-cape-town-insurance-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satisfy Ideas Using Products Called Inflatables</title>
		<link>http://langerhans.org/archives/2011/11/10/satisfy-ideas-using-products-called-inflatables/</link>
		<comments>http://langerhans.org/archives/2011/11/10/satisfy-ideas-using-products-called-inflatables/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2011/11/10/satisfy-ideas-using-products-called-inflatables/</guid>
		<description><![CDATA[Our business provides made-to-order Inflatables, which may fabricate with a few definitions to satisfy your asks. We&#8217;ve got rich variety of good quality styles, obtainable within a range of extents. We trade with range of first-rate value manufacture meant for different aims as Xmas, garden parties, actions, sports cases, championships, trade show, promotions or inflatables [...]]]></description>
			<content:encoded><![CDATA[<p>Our business provides made-to-order <a href="http://www.theinflatablecompany.co.uk">Inflatables</a>, which may fabricate with a few definitions to satisfy your asks. We&#8217;ve got rich variety of good quality styles, obtainable within a range of extents. We trade with range of first-rate value manufacture meant for different aims as Xmas, garden parties, actions, sports cases, championships, trade show, promotions or inflatables as tanks, arcs, strongholds, attires, gazebos with loads of other merchandise adjusted to distinctive situations. We have a list of sortiment brought up above, i renovate that systematically and you could easily discover this by his certified page. It could grab me in fact merely not many minutes to unearth their offer along with also ways how they typically fulfill conceptions of my shoppers &#8211; at the time they have a preference extra individual communication, we may pick up their mobile phone and ask over me straightforwardly. We care in relation to their customers evidently, therefore i furnish him professional aid when i ask for levelheaded knowledge. In the intervening time they are primary supplier of inflatable merchandise into the UK. Brilliant operation plus up to date production arrangement is indissoluble segment of her production. More particular production operations are realised in this area inside UK specially clever custom-build commodities pursuing particular visions. We are making an effort to pass our purchasers not simply superlative superiority of producing and related serving.  It really is merely up to you when we decide to elect our enterprise to appease our concepts on the subject of Inflatables. </p>
]]></content:encoded>
			<wfw:commentRss>http://langerhans.org/archives/2011/11/10/satisfy-ideas-using-products-called-inflatables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering Contact Lists of Possible Customers, SRCList.com Helps Clientele Building Initiatives of Financial Services Sales Representatives</title>
		<link>http://langerhans.org/archives/2010/02/13/offering-contact-lists-of-possible-customers-srclist-com-helps-clientele-building-initiatives-of-financial-services-sales-representatives/</link>
		<comments>http://langerhans.org/archives/2010/02/13/offering-contact-lists-of-possible-customers-srclist-com-helps-clientele-building-initiatives-of-financial-services-sales-representatives/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial World]]></category>
		<category><![CDATA[Living With Marketing]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[buy contact lists]]></category>
		<category><![CDATA[buy financial sales leads]]></category>
		<category><![CDATA[buy lead lists]]></category>
		<category><![CDATA[buy leads]]></category>
		<category><![CDATA[financial services leads]]></category>
		<category><![CDATA[financial services leads lists]]></category>
		<category><![CDATA[financial services sales]]></category>
		<category><![CDATA[generate sales leads]]></category>
		<category><![CDATA[sales leads]]></category>
		<category><![CDATA[src list]]></category>
		<category><![CDATA[srclist]]></category>
		<category><![CDATA[srclist.com]]></category>
		<category><![CDATA[targe]]></category>
		<category><![CDATA[targeted contact lists]]></category>
		<category><![CDATA[targeted leads]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2010/02/13/offering-contact-lists-of-possible-customers-srclist-com-helps-clientele-building-initiatives-of-financial-services-sales-representatives/</guid>
		<description><![CDATA[ SRCList.com devotes their efforts to providing contact lists that help financial services sales reps in exceeding their quarterly sales targets. The Company handles the needs sales professionals have for quality lists. These lists contain the names and contact information of clients who realize their need for financial services. SRCList.com provides lead lists that contain [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://identi.ca/srclist09">SRCList</a>.com devotes their efforts to providing contact lists that help financial services sales reps in exceeding their quarterly sales targets. The Company handles the needs sales professionals have for quality lists. These lists contain the names and contact information of clients who realize their need for financial services. SRCList.com provides lead lists that contain the names of people who can afford a sales rep&#8217;s financial services.</p>
<p> <a href="http://www.linkedin.com/pub/srclist-financial/17/345/749">SRCList</a> offers a variety of sales lead lists to those who sell financial services products. They trust that helping sales representatives spend more time addressing the needs of prospects is a more efficient way to build their business. Not having to spend time searching for prospects means sales professionals can spend time on actually building their book of business. This is through focusing on setting appointments and delivering information-packed presentations to interested people. </p>
<p> In principle, SRCList.com does the pre-work for the sales representative. They work to guarantee the contact lists they supply are accurate. SRCList is also a member of the Direct Marketing Association. They will interchange at, no charge, any wrong phone number or address that may make their way onto a contact list they provide. When a client of theirs acquires a prospects list, they have exclusive use of the list for six months from the date of delivery. </p>
<p> Around twenty thousand agents have had the benefit of setting appointments with an average ten percent of the people in the <a href="http://eva-moods.blogspot.com/2009/09/src-list-powerful-marketing-tool.html">SRCList</a>.com files.The Company works with anyone who use their service so that they polish their name collection approach and always provide quality leads. For example, a financial services sales representative looking to receive a Debt Refinance Prospect List will acquire a list where everyone on the file has lived at his or her current residence for over 5 years. </p>
<p> SRCList is an alternative that financial services sales reps can explore as they strive to build their book. The qualified sales lead lists furnished help salespeople meet those who have shown a desire for financial services. Salespeople can present to individuals who have a greater chance of converting to customers due to them already having an interest in what a salesperson has to provide. </p>
]]></content:encoded>
			<wfw:commentRss>http://langerhans.org/archives/2010/02/13/offering-contact-lists-of-possible-customers-srclist-com-helps-clientele-building-initiatives-of-financial-services-sales-representatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liverpool Office Business Activity Focused around City Centre</title>
		<link>http://langerhans.org/archives/2010/02/11/liverpool-office-business-activity-focused-around-city-centre/</link>
		<comments>http://langerhans.org/archives/2010/02/11/liverpool-office-business-activity-focused-around-city-centre/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:51:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Real Estate Profits]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2010/02/11/liverpool-office-business-activity-focused-around-city-centre/</guid>
		<description><![CDATA[   

  
 
The commercial space tenancy in Liverpool has been growing in central city area while spaces out of the city have not been as popular. Recent surveys have shown that a small number of big deals in this preferred area have contributed largely to the total tenancy in the year [...]]]></description>
			<content:encoded><![CDATA[<p><meta http-equiv="Content-Type" content="text/html; charset=utf-8" /> <meta name="ProgId" content="Word.Document" /> <meta name="Generator" content="Microsoft Word 11" /> <meta name="Originator" content="Microsoft Word 11" />
<link rel="File-List" href="file:///C:%5CUsers%5CUser%5CAppData%5CLocal%5CTemp%5Cmsohtml1%5C01%5Cclip_filelist.xml" /><o:smarttagtype namespaceuri="urn:schemas-microsoft-com:office:smarttags" name="place"></o:smarttagtype><!--[if gte mso 9]><xml>  <w:WordDocument>   <w:View>Normal</w:View>   <w:Zoom>0</w:Zoom>   <w:PunctuationKerning/>   <w:ValidateAgainstSchemas/>   <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid>   <w:IgnoreMixedContent>false</w:IgnoreMixedContent>   <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText>   <w:Compatibility>    <w:BreakWrappedTables/>    <w:SnapToGridInCell/>    <w:WrapTextWithPunct/>    <w:UseAsianBreakRules/>    <w:DontGrowAutofit/>   </w:Compatibility>   <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel>  </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml>  <w:LatentStyles DefLockedState="false" LatentStyleCount="156">  </w:LatentStyles> </xml><![endif]--><!--[if !mso]><object  classid="clsid:38481807-CA0E-42D2-BF39-B33AF135CC4D" id=ieooui></object><br />
<style> st1:*{behavior:url(#ieooui) } </style>
<p> <![endif]--><br />
<style> <!--  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal  {mso-style-parent:"";  margin:0cm;  margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:12.0pt;  font-family:"Times New Roman";  mso-fareast-font-family:"Times New Roman";  mso-fareast-language:EN-US;} @page Section1  {size:612.0pt 792.0pt;  margin:72.0pt 90.0pt 72.0pt 90.0pt;  mso-header-margin:36.0pt;  mso-footer-margin:36.0pt;  mso-paper-source:0;} div.Section1  {page:Section1;} --> </style>
<p> <!--[if gte mso 10]><br />
<style>  /* Style Definitions */  table.MsoNormalTable  {mso-style-name:"Table Normal";  mso-tstyle-rowband-size:0;  mso-tstyle-colband-size:0;  mso-style-noshow:yes;  mso-style-parent:"";  mso-padding-alt:0cm 5.4pt 0cm 5.4pt;  mso-para-margin:0cm;  mso-para-margin-bottom:.0001pt;  mso-pagination:widow-orphan;  font-size:10.0pt;  font-family:"Times New Roman";  mso-ansi-language:#0400;  mso-fareast-language:#0400;  mso-bidi-language:#0400;} </style>
<p> <![endif]-->
<p class="MsoNormal">The commercial space tenancy in <st1:place w:st="on">Liverpool</st1:place> has been growing in central city area while spaces out of the city have not been as popular. Recent surveys have shown that a small number of big deals in this preferred area have contributed largely to the total tenancy in the year 2009. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">The city centre has been consistently preferred as office space by many well known tenants. Two of the most significant deals were competed by the UK Border Agency and Merseytravel. While the Border Agency signed up for a 15 year lease in 220,000 sq ft of office spaces located at Old Hall Street at the Capital Building during the last month of 2009, Merseytravel completed a deal giving it a 30 year lease on 140,000 sq ft at the Mann Island development. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">The two huge public sector deals boosted <a href="http://www.deskspacegenie.co.uk/">desk space rental</a> rates here in central Liverpool to record levels with about 520,000 sq ft being let out in total. According to Liverpool Commercial Office Market Review 2009, there is a total of 519,274 sq ft of commercial space available in city centre. The 2008 rental figures were also surpassed in 2009 with total rentals touching 721,189 sq ft. However peak period figures from 2007 were still not achieved. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">While there were optimistic <a href="http://www.liverpool.gov.uk/Business/Economic_development/Area_or_site_specific_regeneration/Commercial_district/index.asp">business developments </a>here in city centre, the market was not as good outside. A 33% fall was recorded in office tenancy rate with only 131,220 sq ft gaining new tenants. Another fact, which needs to be remembered, is that the two major tenancies were both relocations from within <st1:place w:st="on">Liverpool</st1:place> itself. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Refurbished space was not as popular this year as the falling number of takers proved. As the Grade A office space still vacant fell to178,000 sq ft at the end of 2009, it was also evident that much of the new tenancy was due to just three major deals in this period. </p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://langerhans.org/archives/2010/02/11/liverpool-office-business-activity-focused-around-city-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Talent Advice</title>
		<link>http://langerhans.org/archives/2010/01/16/voice-talent-advice/</link>
		<comments>http://langerhans.org/archives/2010/01/16/voice-talent-advice/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Commerce]]></category>
		<category><![CDATA[Media Hub]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[voice-over]]></category>
		<category><![CDATA[voiceover]]></category>
		<category><![CDATA[voices]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2010/01/16/voice-talent-advice/</guid>
		<description><![CDATA[A voiceover is the term used to describe a situation where a voice is heard without seeing someone&#8217;s lips  moving in sync with the vocalisation. Sometimes a voiceover actor&#8217;s job is to supplant someone else&#8217;s voice and then the sound tech has to synchronise the voice up in production. Yet, often you will find [...]]]></description>
			<content:encoded><![CDATA[<p>A voiceover is the term used to describe a situation where a voice is heard without seeing someone&#8217;s lips  moving in sync with the vocalisation. Sometimes a voiceover actor&#8217;s job is to supplant someone else&#8217;s voice and then the sound tech has to synchronise the voice up in production. Yet, often you will find voice over work in radio commercial messages, TV commercial messages and nowadays, increasingly, on the internet. They can be used for industrials, radio and TV commercial messages, platform announcements, narrations, cartoons, instructional recordings, multi-media, telephone message services, etc.</p>
<p><a href="http://www.bigfishmedia.co.uk/cgi-bin/page.pl?p=faq">Voiceovers</a> are a recording performed by a voice talent that gives life to characters, tells a story, guides you on a tour, or directs your telephone calls. Usually, professional voice talents are enthusiastic, funny, charming, are flexible, and interact well with other people. They have the ability to take direction or criticism from others and can interpret copy to sell a product, concept, or a message.</p>
<p>A professional voiceover artist will be a real advance to your marketing campaign. Once you have resolved on who your market is and have crafted a merchandising message that will match your market, you would be mad to leave the deliverance of that message to chance. Strive for a quality delivery by hiring a high quality voice-over artist to your campaign. To look for a decent voice over artist, recognise what they are, what they term themselves and what they do. Then hang out in the places that they are usually found and find the person for your task. A voice talent is a voice-over professional who translates a script to meet a specific commercial, leisure, or educational goal. Voice talents provide the voices that you hear during a commercial message on tv, imaging on the radio, storytellers for picture show, voices for movie trailers, telephone systems, educational resources, and a wide assortment of web and kiosk applications. Another name for a voice talent is a voice actor. A voice actor (or voice artist) is a person who provides voices for computer and video games, puppet shows, amusement rides, audio dramatic plays, dubbed foreign language films, and animation works (including cartoons, animated feature films, animated shorts), and radio and TV commercials.</p>
]]></content:encoded>
			<wfw:commentRss>http://langerhans.org/archives/2010/01/16/voice-talent-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s Subsidiary to Relocate to Bigger Studio</title>
		<link>http://langerhans.org/archives/2009/12/15/microsofts-subsidiary-to-relocate-to-bigger-studio/</link>
		<comments>http://langerhans.org/archives/2009/12/15/microsofts-subsidiary-to-relocate-to-bigger-studio/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Real Estate Profits]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2009/12/15/microsofts-subsidiary-to-relocate-to-bigger-studio/</guid>
		<description><![CDATA[Rare, a subsidiary of computing company Microsoft, is all set to move into more spacious accommodations in Birmingham. The move is believed to have been orchestrated by Microsoft itself, which has played broker to make the arrangements.     Rare is a development company operating out of offices in Twycross. The company is [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="MARGIN: 0cm 0cm 0pt">Rare, a subsidiary of computing company Microsoft, is all set to move into more spacious accommodations in <?xml:namespace prefix = st1 ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:City w:st="on">Birmingham</st1:City></st1:place>. The move is believed to have been orchestrated by Microsoft itself, which has played broker to make the arrangements.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><?xml:namespace prefix = o ns = "urn:schemas-microsoft-com:office:office" /><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">Rare is a development company operating out of offices in Twycross. The company is said to be ready to relocate to Digbeth&#8217;s Fazeley Studios office blocks, the last of the <SPAN style="COLOR: red"><A href="http://www.deskspacegenie.co.uk/">shared office space</A></SPAN> in this area available for sale. Microsoft&#8217;s acquisition of this office has led to great cheer in the City Council. Martin Mullaney, cabinet member for leisure, sport, and culture, expressed hope that this move will lead to further interest in <st1:place w:st="on"><st1:City w:st="on"><A href="http://www.birminghampost.net/birmingham-business/birmingham-business-news/other-uk-business/2009/10/06/birmingham-biggest-mover-in-european-league-table-second-to-london-for-uk-business-65233-24859371/#">Birmingham office spaces</A></st1:City></st1:place> that can serve as ideal locations for digital ventures. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The Fazeley Studios office is very close to the current headquarters of Rare. The relocation is being seen as an expansion move rather than a downsizing action, which is more common during the current climate of slowdown. Rare has been recruiting programmers and interns recently, and perhaps wishes to set up office in a bigger area to accommodate future additions to the staff.</P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">However, this is all pure speculation, as no announcement has been forthcoming from Rare or Microsoft about the necessity for new offices now. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The company may even retain the current premises in Twycross, judging from the fact that the ongoing contract has not been terminated yet. </P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt"><o:p> </o:p></P>  <P class=MsoNormal style="MARGIN: 0cm 0cm 0pt">The new premises in Fazeley Studios are an office development in Unitarian Chapel, which is a historic landmark that is more than a century old. Extra space is also made available in the old Sunday school buildings adjacent to the structure. The location is made up of large factories that have now been converted into studios. </P><SPAN style="FONT-SIZE: 12pt; FONT-FAMILY: 'Times New Roman'; mso-fareast-font-family: 'Times New Roman'; mso-fareast-language: EN-US; mso-ansi-language: EN-GB; mso-bidi-language: AR-SA"><BR style="PAGE-BREAK-BEFORE: always; mso-special-character: line-break" clear=all></SPAN></p>
]]></content:encoded>
			<wfw:commentRss>http://langerhans.org/archives/2009/12/15/microsofts-subsidiary-to-relocate-to-bigger-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Voice over Training from Voiceover Professionals</title>
		<link>http://langerhans.org/archives/2009/12/09/find-voice-over-training-from-voiceover-professionals/</link>
		<comments>http://langerhans.org/archives/2009/12/09/find-voice-over-training-from-voiceover-professionals/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 07:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Living With Marketing]]></category>
		<category><![CDATA[Media Hub]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[CT voice over coach]]></category>
		<category><![CDATA[DC voiceover  coach]]></category>
		<category><![CDATA[NY voiceover coach]]></category>
		<category><![CDATA[Private voice over coa]]></category>
		<category><![CDATA[voice over coach]]></category>
		<category><![CDATA[voice over coaches]]></category>
		<category><![CDATA[voice over coaching]]></category>
		<category><![CDATA[voice over narration]]></category>
		<category><![CDATA[voice over production]]></category>
		<category><![CDATA[voice over talent]]></category>
		<category><![CDATA[voice over training]]></category>
		<category><![CDATA[voiceover  coach]]></category>
		<category><![CDATA[voiceover coaches]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2009/12/09/find-voice-over-training-from-voiceover-professionals/</guid>
		<description><![CDATA[ Voice over talent encompasses all areas of voice over work. Anything you can imagine from audiobook narration, commercials and telephone systems requires voice over training. Whether you have a distinctive voice that stands out, or if you are an actor with a standard sounding voice that has a knack for inflections and emphasis, the [...]]]></description>
			<content:encoded><![CDATA[<p> Voice over talent encompasses all areas of voice over work. Anything you can imagine from audiobook narration, commercials and telephone systems requires <a href="http://www.edgestudio.com/careerbuilding.htm">voice over training</a>. Whether you have a distinctive voice that stands out, or if you are an actor with a standard sounding voice that has a knack for inflections and emphasis, the proper voice over training can provide lucrative opportunities and help further your acting career. Anyone interested in becoming an actor or becoming involved in the entertainment industry should consider receiving voice over training. A career in voice over work may be simpler to become involved in than you may imagine.</p>
<p> One of the basic principles of voice over training is proper pronunciation. Did the wind blow or did the toy wind up. Is Mr. Stein holding a beer stein? Because pronuciation can vary by area it is vital to verify the script before you begin taping. Some producers will furnish a guide with the intended way to pronounce certain common or unusual words, and first and last names that may be problematic. If you are not provided these guidelines along with your copy, then it is your job as voice over talent to reexamine and verify the script. A quick read through will clear up any possible issues so that the job can be completed in as few takes as possible and so that you can develop a reputation of professionalism and reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://langerhans.org/archives/2009/12/09/find-voice-over-training-from-voiceover-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big companies look for big London office spaces</title>
		<link>http://langerhans.org/archives/2009/11/12/big-companies-look-for-big-london-office-spaces/</link>
		<comments>http://langerhans.org/archives/2009/11/12/big-companies-look-for-big-london-office-spaces/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:05:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Real Estate Profits]]></category>
		<category><![CDATA[desk hire]]></category>
		<category><![CDATA[desk space]]></category>
		<category><![CDATA[flexible office space]]></category>
		<category><![CDATA[hot desk]]></category>
		<category><![CDATA[hotdesking]]></category>
		<category><![CDATA[office rental]]></category>
		<category><![CDATA[offices to let]]></category>
		<category><![CDATA[offices to rent]]></category>
		<category><![CDATA[shared office]]></category>
		<category><![CDATA[virtual office]]></category>

		<guid isPermaLink="false">http://langerhans.org/archives/2009/11/12/big-companies-look-for-big-london-office-spaces/</guid>
		<description><![CDATA[Large companies like Google and Royal Dutch Shell are looking at large available office spaces in the London area, raising hopes that the office real estate market may begin to bounce back from rising vacancies and falling rents.  Property agent Cushman &#38; Wakefield stated that Google is looking for about 145,000 sq ft of [...]]]></description>
